0 = no chance of dozing |
1 = slight chance of dozing |
2 = moderate chance of dozing |
3 = high chance of dozing |
SITUATION | CHANCE OF DOZING |
Sitting and reading | ____________ |
Watching TV | ____________ |
Sitting inactive in a public place (e.g a theater or a meeting) | ____________ |
As a passenger in a car for an hour without a break | ____________ |
Lying down to rest in the afternoon when circumstances permit | ____________ |
Sitting and talking to someone | ____________ |
Sitting quietly after a lunch without alcohol | ____________ |
In a car, while stopped for a few minutes in traffic | ____________ |
THE EPWORTH SLEEPINESS SCALE KEY
1 - 6 | Congratulations, you are getting enough sleep! |
7 - 8 | Your score is average |
9 and up | Seek the advice of a sleep specialist without delay |
沒有留言:
張貼留言