Measure | 1 point | 2 points | 3 points |
---|---|---|---|
Total bilirubin, μmol/l (mg/dl) | <34 (<2) | 34-50 (2-3) | >50 (>3) |
Serum albumin, g/l | >35 | 28-35 | <28 |
PT INR | <1.7 | 1.71-2.30 | > 2.30 |
Ascites | None | Mild | Moderate to Severe |
Hepatic encephalopathy | None | Grade I-II (or suppressed with medication) | Grade III-IV (or refractory) |
Points | Class | One year survival | Two year survival |
5-6 | A | 100% | 85% |
7-9 | B | 81% | 57% |
10-15 | C | 45% | 35% |
source from: http://en.wikipedia.org/wiki/Child-Pugh_score
沒有留言:
張貼留言